Medium | 60 |
Special | 75 |
King | 95 |
Phở Noodles | 15 |
Poached Egg | 7 |
Sliced Sirloin | 30 |
Sliced Brisket | 30 |
Beef Meatballs | 30 |
Cakwe | 3.5 |
Soup | 10 |
Medium | 60 |
Special | 75 |
King | 95 |
Phở Noodles | 15 |
Poached Egg | 7 |
Seared Sirloin | 30 |
Beef Meatballs | 30 |
Cakwe | 3.5 |
Soup | 10 |
Pork | |
Chicken | |
Vegetarian |
Regular | |
Vegan |
3 Pcs | 45 |
5 Pcs | 60 |
Pork | |
Chicken |
Gỏi Cuốn | Shrimp & Pork |
Chả Giò | Chicken |
Nem Nướng | Pork |
Chạo Tôm | Shrimp & Pork |
Gỏi Cuốn | Shrimp |
Chả Giò | Chicken |
Nem Nướng | Chicken |
Chạo Tôm | Shrimp |
Regular | 35 |
King | 45 |
Bún Noodle | 15 |
Herb Platter | 7 |
Pork Patties | 25 |
Grilled Pork Belly | 25 |
Bún Bò XàoWok-seared Beef |
55 |
Bún Gà NướngGrilled Chicken |
50 |
Bún Thịt NướngGlazed Grilled Pork |
50 |
Bún ChaySautéd Mushroom & Tofu (No Spring Rolls) |
50 |
Rice | 10 |
Fried Egg | 7 |
Grilled Chicken Thigh | 45 |
Rice | 10 |
Fried Egg | 7 |
Pork Chop | 50 |
Cà Phê Đen | Black Cofee |
Cà Phê Sữa | Milk Cofee |
Trà ChanhLime Tea |
15 |
Trà Gừng Lá DứaGinger Pandan Infused Tea |
15 |
Nước SâmLiang Tea |
20 |
Trà ĐáRegular Iced Tea |
15 |
Strawberry | |
Soursop | |
Mango | |
Banana |
Dragon Fruit | |
Pineapple | |
Watermelon | |
Coconut |
Strawberry | |
Banana | |
Vanilla | |
Chocolate |
Strawberry Squash | |
Lime Squash |
Coca Cola |
20 |
Diet Coke |
20 |
Sprite |
20 |
Aqua Still Water |
15 |
Soda Water |
20 |
Bintang Pilsener |
35 |
Bintang Radler |
35 |
Bintang Crystal |
40 |