Medium | 68 |
Special | 80 |
King | 95 |
Phở Noodles | 15 |
Poached Egg | 10 |
Sliced Sirloin | 35 |
Beef Meatballs | 35 |
Cakwe | 5 |
Soup | 15 |
Medium | 68 |
Special | 80 |
King | 95 |
Phở Noodles | 15 |
Poached Egg | 10 |
Seared Sirloin | 35 |
Beef Meatballs | 35 |
Cakwe | 5 |
Soup | 15 |
Medium | 68 |
Special | 80 |
King | 95 |
Phở Noodles | 15 |
Poached Egg | 10 |
Chicken Meatballs | 35 |
Boiled Chicken | 35 |
Cakwe | 5 |
Soup | 15 |
Pork | |
Chicken | |
Vegetarian |
Regular | |
Vegan |
3 Pcs | 50 |
5 Pcs | 65 |
Pork | |
Chicken |
Gỏi Cuốn | Shrimp & Pork |
Chả Giò | Chicken |
Nem Nướng | Pork |
Chạo Tôm | Shrimp & Pork |
Gỏi Cuốn | Shrimp |
Chả Giò | Chicken |
Nem Nướng | Chicken |
Chạo Tôm | Shrimp |
Regular | 38 |
King | 48 |
Bún Noodle | 15 |
Herb Platter | 10 |
Pork Patties | 25 |
Grilled Pork Belly | 25 |
Bún Bò XàoWok-seared Beef | |
Bún Gà NướngGrilled Chicken | |
Bún Thịt NướngGlazed Grilled Pork | |
Bún ChaySautéd Mushroom & Tofu (No Spring Rolls) |
Rice | 10 |
Fried Egg | 7 |
Grilled Chicken Thigh | 45 |
Rice | 10 |
Fried Egg | 7 |
Pork Chop | 50 |
Cà Phê Đen | Black Cofee |
Cà Phê Sữa | Milk Cofee |
Trà ChanhLime Tea |
20 |
Trà Gừng Lá DứaGinger Pandan Infused Tea |
15 |
Trà ĐáRegular Iced Tea |
15 |
Green DetoxCucumber, Pineapple, Mint, Honey |
|
Pink DetoxStrawberry, Banana, Lettuce, Ginger, Honey |
Dragon Fruit | |
Pineapple | |
Watermelon |
Strawberry Squash | |
Lime Squash |
Coca Cola | 20 |
Diet Coke | 20 |
Sprite | 20 |
Aqua Still Water | 15 |
Soda Water | 20 |
Bintang Pilsener | 35 |
Bintang Radler | 35 |
Bintang Crystal | 35 |