Sirloin Brisket | 30 |
Ribs | 35 |
Beef Meatballs | 30 |
Phở Noodles | 15 |
Medium | 60 |
Special | 75 |
King | 95 |
Phở Noodles | 15 |
Poached Egg | 7 |
Sliced Sirloin | 30 |
Sliced Brisket | 30 |
Beef Meatballs | 30 |
Cakwe | 3.5 |
Soup | 10 |
Medium | 60 |
Special | 75 |
King | 95 |
Phở Noodles | 15 |
Poached Egg | 7 |
Seared Sirloin | 30 |
Beef Meatballs | 30 |
Cakwe | 3.5 |
Soup | 10 |
Medium | 55 |
Special | 70 |
King | 85 |
Phở Noodles | 15 |
Poached Egg | 7 |
Chicken Meatballs | 30 |
Boiled Chicken | 35 |
Cakwe | 3.5 |
Soup | 10 |
Chicken | |
Vegetarian |
Regular | |
Vegan |
3 Pcs | 45 |
5 Pcs | 60 |
Gỏi Cuốn | Shrimp |
Chả Giò | Chicken |
Nem Nướng | Chicken |
Chạo Tôm | Shrimp |
Regular | 35 |
King | 45 |
Bún Bò XàoWok-seared Beef |
55 |
Bún Gà NướngGrilled Chicken |
50 |
Bún ChaySautéd Mushroom & Tofu (No Spring Rolls) |
50 |
Rice | 10 |
Fried Egg | 7 |
Grilled Chicken Thigh | 45 |
Cà Phê Đen | Black Cofee |
Cà Phê Sữa | Milk Cofee |
Trà ChanhLime Tea |
|
Trà Gừng Lá DứaGinger Pandan Infused Tea |
|
Nước SâmLiang Tea |
|
Trà ĐáRegular Iced Tea |
|
Strawberry | |
Soursop | |
Mango | |
Banana |
Summer SipMango, Passionfruit, Mint |
|
Coco CrushCoconut Water and Coconut Ice Cream |
|
Spicy HuePineapple, Orange, Chili |
|
Bee PerfectWatermelon, Honey |
|
Strawberry | |
Banana | |
Vanilla | |
Chocolate |
PacifikaLime, Lemongrass, Pandan |
|
Strawberry Squash | |
Lime Squash |
Coca Cola | 25 |
Diet Coke | 25 |
Sprite | 25 |
Aqua Still Water | 20 |
Soda Water | 25 |
Bintang Pilsener | 35 |
Bintang Radler | 35 |
Bintang Crystal | 40 |